Composers.jpg

Search tone rows

Display the tone row with a specific index:  (1–9985920) enable filter 
Display a range of tone rows: from  to  (1–9985920) enable filter 
Find a tone row based on a specific permutation: enable filter 
Find tone rows exhibiting certain symmetries:  rows equivalent to their own (R)
 rows equivalent to their own (RI)
 bichords
 trichords
 tetrachords
 hexachords
 process multiple selections with 'OR' or 'AND' logic?
enable filter 
Find tone rows used by specific composers:  Schoenberg
 Berg
 Webern
 Křenek
 Adorno
 Jalowetz
 Skalkottas
 process multiple selections with 'OR' or 'AND' logic?
enable filter 

NOTE: a specific permutation is specified by listing the numbers 1,2,...,12 in some order, separated by spaces. For example: 1 2 12 11 3 4 10 9 5 6 8 7


Search results

index row image comments
3242 (1 2 3 4 5 10 9 6 7 8 12 11) show_staff.php?key=ABCDEJIFGHLK
Webern: "Kinderstück"
85672 (1 2 3 6 5 4 10 11 7 8 9 12) show_staff.php?key=ABCFEDJKGHIL
Webern: op. 17, no. 3 "Heiland, unsere Missetaten" P0=(12 9 8 7 11 10 4 5 6 3 2 1)
92232 (1 2 3 6 7 8 11 12 9 10 5 4) show_staff.php?key=ABCFGHKLIJED
Webern: op. 17, no. 1 "Armer Sunder, Du" P0=(3 2 9 10 7 8 11 12 1 4 5 6)
135213 (1 2 3 7 6 12 11 8 9 10 5 4) show_staff.php?key=ABCGFLKHIJED
Webern: op. 17, no. 2 "Liebste Jungfrau" P0=(5 4 3 11 12 6 7 10 9 8 1 2)
316939 (1 2 3 11 12 8 4 9 5 6 10 7) show_staff.php?key=ABCKLHDIEFJG
Webern: op. 31 "Cantata 2" P0=(10 1 9 8 12 7 11 3 2 6 5 4)
353979 (1 2 3 12 11 5 6 7 10 9 8 4) show_staff.php?key=ABCLKEFGJIHD
Webern: "Klavierstück, im Tempo eines Menuetts"
709330 (1 2 5 3 4 7 10 6 11 8 9 12) show_staff.php?key=ABECDGJFKHIL
Webern: op. 25 "Three Songs" P0=(11 8 7 10 5 9 6 3 2 4 1 12)
746376 (1 2 5 4 3 6 7 10 9 8 11 12) show_staff.php?key=ABEDCFGJIHKL
Webern: op. 30 "Variations for Orchestra" P0=(1 2 5 4 3 6 7 10 9 8 11 12)
equivalent to (RI)
793649 (1 2 5 6 7 3 4 10 11 12 8 9) show_staff.php?key=ABEFGCDJKLHI
Webern: op. 18, No. 3 "Ave, Regina Coelorum" P0=(8 7 11 10 9 3 2 6 5 4 1 12)
1062160 (1 2 6 3 7 4 5 9 8 11 10 12) show_staff.php?key=ABFCGDEIHKJL
Webern: op. 26 "Das Augenlicht" P0=(12 2 1 4 3 7 8 5 9 6 10 11)
1165267 (1 2 6 5 12 11 7 8 3 4 9 10) show_staff.php?key=ABFELKGHCDIJ
Webern: op. 20 "String Trio" P0=(12 11 6 5 10 9 1 2 7 8 4 3)
1797135 (1 2 8 5 3 4 10 9 12 6 11 7) show_staff.php?key=ABHECDJILFKG
Webern: op. 18, No. 1 "Schatzerl Klein" P0=(4 3 9 12 2 1 7 8 5 11 6 10)
2582578 (1 2 10 9 5 6 4 8 7 12 11 3) show_staff.php?key=ABJIEFDHGLKC
Webern: op. 24 "Concerto for Nine Instruments" P0=(3 2 6 7 11 10 12 8 9 4 5 1)
2670260 (1 2 10 12 9 11 5 6 7 3 4 8) show_staff.php?key=ABJLIKEFGCDH
Webern: op. 27 "Variations for Piano" P0=(7 3 2 6 5 4 10 8 11 9 1 12)
2704810 (1 2 11 3 12 4 8 5 9 6 10 7) show_staff.php?key=ABKCLDHEIFJG
Webern: op. 18, No. 2 "Erlosung" P0=(10 1 9 12 8 11 7 3 6 2 5 4)
2970639 (1 2 11 12 8 7 10 9 5 6 3 4) show_staff.php?key=ABKLHGJIEFCD
equivalent to (RI)
Webern: op. 28 "String Quartet" P0=(5 4 7 6 10 11 8 9 1 12 3 2)
5880345 (1 3 12 11 7 10 6 2 8 5 9 4) show_staff.php?key=ACLKGJFBHEID
Webern: op. 23 "3 Gesänge aus Viae inviae" P0=(12 7 11 8 2 10 6 9 5 4 1 3)
6109562 (1 4 3 2 6 5 11 12 8 9 10 7) show_staff.php?key=ADCBFEKLHIJG
equivalent to (R)
Webern: op. 21 "Chamber Symphony" P0=(9 12 11 10 2 1 7 8 4 5 6 3)
6318914 (1 4 5 2 3 11 10 9 8 6 12 7) show_staff.php?key=ADEBCKJIHFLG
Webern: op. 22 "Quartet for Violin, Clarinet, Tenor Sax, and Piano" P0=(10 7 6 9 8 12 1 2 3 5 11 4)
7862215 (1 4 12 11 9 3 2 7 8 5 10 6) show_staff.php?key=ADLKICBGHEJF
Webern: op. 19, No. 2 "Ziehn die Schafe"
Webern: op. 19, No. 1 "Weiss wie Lilien" P0=(11 2 10 9 7 1 12 5 6 3 8 4)
7880137 (1 5 2 3 11 12 9 10 6 7 4 8) show_staff.php?key=AEBCKLIJFGDH
Webern: op. 29 "Cantata I," P0=(7 3 6 5 9 8 11 10 2 1 4 12)
equivalent to (RI)

SUMMARY: 21 result(s) found.


not logged in      main page      search      composers      works      Member of this site? login      Not yet a member? register