Composers.jpg

Search tone rows

Display the tone row with a specific index:  (1–9985920) enable filter 
Display a range of tone rows: from  to  (1–9985920) enable filter 
Find a tone row based on a specific permutation: enable filter 
Find tone rows exhibiting certain symmetries:  rows equivalent to their own (R)
 rows equivalent to their own (RI)
 bichords
 trichords
 tetrachords
 hexachords
 process multiple selections with 'OR' or 'AND' logic?
enable filter 
Find tone rows used by specific composers:  Schoenberg
 Berg
 Webern
 Křenek
 Adorno
 Jalowetz
 Skalkottas
 process multiple selections with 'OR' or 'AND' logic?
enable filter 

NOTE: a specific permutation is specified by listing the numbers 1,2,...,12 in some order, separated by spaces. For example: 1 2 12 11 3 4 10 9 5 6 8 7


Search results

index row image comments
380797 (1 2 4 3 9 10 12 6 5 11 8 7) show_staff.php?key=ABDCIJLFEKHG
Schoenberg: op. 27 nos. 1 - 4 "Four Pieces for Mixed Chorus" no.1, P0=(10 9 6 12 11 5 7 8 2 1 3 4)
492464 (1 2 4 7 8 10 9 11 12 3 5 6) show_staff.php?key=ABDGHJIKLCEF
equivalent to (RI)
Schoenberg: op. 24 "Serenade" Mvt. 5
596788 (1 2 4 10 3 12 5 11 8 9 6 7) show_staff.php?key=ABDJCLEKHIFG
Schoenberg: op. 25 "Suite for Piano" P0=(8 9 11 5 10 7 12 6 3 4 1 2)
762260 (1 2 5 4 8 7 12 3 11 10 6 9) show_staff.php?key=ABEDHGLCKJFI
Schoenberg: "Die Jakobsleiter" P0=(5 6 9 8 12 11 4 7 3 2 10 1)
822168 (1 2 5 6 12 11 4 8 10 7 9 3) show_staff.php?key=ABEFLKDHJGIC
Schoenberg: op. 31 "Variations for Orchestra" P0=(2 8 10 7 9 1 6 5 11 12 3 4)
838956 (1 2 5 7 8 6 12 10 11 9 3 4) show_staff.php?key=ABEGHFLJKICD
Schoenberg: "Moses and Aron" P0=(1 2 8 6 7 5 11 9 10 12 3 4)
912879 (1 2 5 9 6 10 8 4 7 3 12 11) show_staff.php?key=ABEIFJHDGCLK
Schoenberg: op. 50C "Modern Psalms, First Psalm (unfinished)" P0=(8 7 4 12 3 11 9 1 10 2 5 6)
1090761 (1 2 6 4 3 5 9 8 12 10 11 7) show_staff.php?key=ABFDCEIHLJKG
Schoenberg: op. 27 nos. 1 - 4 "Four Pieces for Mixed Chorus" no.3, P0=(11 10 6 8 9 7 3 4 12 2 1 5)
1156135 (1 2 6 5 10 12 11 3 7 8 9 4) show_staff.php?key=ABFEJLKCGHID
Schoenberg: op. 37 "Fourth String Quartet" P0=(6 5 1 2 9 7 8 4 12 11 10 3)
1290369 (1 2 6 10 5 4 12 11 7 3 8 9) show_staff.php?key=ABFJEDLKGCHI
Schoenberg: op. 46 "A Survivor from Warsaw" P0=(10 11 4 12 8 7 3 2 9 1 5 6)
1408315 (1 2 7 3 8 10 4 5 11 12 6 9) show_staff.php?key=ABGCHJDEKLFI
Schoenberg: op. 36 "Concerto for Violin and Orchestra"
1744140 (1 2 8 3 9 6 12 11 5 10 7 4) show_staff.php?key=ABHCIFLKEJGD
Schoenberg: "Fragment for Piano" P0=(10 1 4 11 5 6 12 3 9 2 8 7)
1904395 (1 2 8 7 12 11 3 9 6 10 4 5) show_staff.php?key=ABHGLKCIFJDE
Schoenberg: op. 48 "Three Songs" no.2, Tot, P0=(6 7 1 5 2 8 12 11 4 3 9 10)
2039484 (1 2 8 12 10 4 7 6 3 11 9 5) show_staff.php?key=ABHLJDGFCKIE
Schoenberg: op. 32 "Von Heute auf Morgen" P0=(6 7 1 5 3 9 12 11 8 4 2 10)
2074458 (1 2 9 3 11 5 10 6 7 8 4 12) show_staff.php?key=ABICKEJFGHDL
Schoenberg: op. 27 nos. 1 - 4 "Four Pieces for Mixed Chorus" no.2, P0=(4 3 8 2 6 12 7 11 10 9 1 5)
2582923 (1 2 10 9 5 6 11 12 8 7 3 4) show_staff.php?key=ABJIEFKLHGCD
Schoenberg: op. 41 "Ode To Napoleon Buonaparte" P0=(5 4 8 9 1 12 7 6 10 11 3 2)
equivalent to (RI)
hexachord i=1 j=8 k=11 l=8 m=1
2654487 (1 2 10 12 6 4 8 7 11 9 3 5) show_staff.php?key=ABJLFDHGKICE
Schoenberg: op. 47 "Fantasy for Violin and Piano" P0=(2 1 5 3 9 11 7 8 4 6 12 10)
2738566 (1 2 11 4 10 9 12 5 8 7 6 3) show_staff.php?key=ABKDJILEHGFC
Schoenberg: op. 35 "Six Pieces for Male Chorus" no.3, P0=(7 10 11 12 9 4 1 2 8 3 6 5)
3013861 (1 2 12 4 3 9 10 8 11 5 7 6) show_staff.php?key=ABLDCIJHKEGF
Schoenberg: op. 48 "Three Songs" no.1, Sommermud, P0=(5 6 4 10 7 9 8 2 3 11 1 12)
3036873 (1 2 12 4 10 6 3 5 11 7 9 8) show_staff.php?key=ABLDJFCEKGIH
Schoenberg: op. 28 nos. 1 - 3 "Three Satires for Mixed Chorus," no.3, P0=(9 10 8 12 6 2 11 1 7 3 5 4)
3222847 (1 2 12 10 7 6 3 9 11 4 5 8) show_staff.php?key=ABLJGFCIKDEH
Schoenberg: "Israel Exists Again" P0=(4 7 8 1 3 9 6 5 2 12 10 11)
3332607 (1 3 2 6 5 4 9 11 8 12 10 7) show_staff.php?key=ACBFEDIKHLJG
Schoenberg: op. 24 "Serenade" Mvt. 4
3997183 (1 3 5 9 8 6 12 2 10 4 7 11) show_staff.php?key=ACEIHFLBJDGK
Schoenberg: op. 28 nos. 1 - 3 "Three Satires for Mixed Chorus," no.1, P0=(4 8 11 5 1 3 9 7 6 10 12 2)
4470532 (1 3 7 5 11 10 8 12 9 6 2 4) show_staff.php?key=ACGEKJHLIFBD
Schoenberg: op. 33B "Two Piano Pieces" P0=(3 5 9 7 1 12 10 2 11 8 4 6)
5038174 (1 3 9 7 2 5 6 10 11 8 12 4) show_staff.php?key=ACIGBEFJKHLD
Schoenberg: op. 44 "Prelude to a Suite from Genesis" P0=(2 10 6 9 8 4 3 12 5 7 1 11)
5095155 (1 3 9 10 2 4 11 8 6 5 12 7) show_staff.php?key=ACIJBDKHFELG
Schoenberg: op. 33A "Two Piano Pieces" P0=(2 9 4 3 1 10 5 7 11 12 6 8)
5277618 (1 3 10 6 8 4 11 12 2 9 5 7) show_staff.php?key=ACJFHDKLBIEG
Schoenberg: op. 27 nos. 1 - 4 "Four Pieces for Mixed Chorus" no.4, P0=(5 7 2 10 12 8 3 4 6 1 9 11)
5863394 (1 3 12 10 9 11 8 7 4 6 2 5) show_staff.php?key=ACLJIKHGDFBE
Schoenberg: op. 34 "Accompaniment to a Film Scene" P0=(7 10 6 8 5 4 1 3 2 12 9 11)
5864172 (1 3 12 10 11 5 4 8 6 7 9 2) show_staff.php?key=ACLJKEDHFGIB
Schoenberg: op. 50A "Three Times a Thousand Years" P=(11 1 10 8 9 3 2 6 4 5 7 12)
5995742 (1 4 2 8 7 9 12 6 5 10 11 3) show_staff.php?key=ADBHGILFEJKC
Schoenberg: op. 35 "Six Pieces for Male Chorus" no.2, P0=(10 1 11 5 4 6 9 3 2 7 8 12)
6102903 (1 4 2 12 10 6 8 9 7 5 3 11) show_staff.php?key=ADBLJFHIGECK
Schoenberg: op. 26 "Wind Quintet" P0=(7 11 1 3 5 4 2 6 8 10 12 9)
6200153 (1 4 3 8 5 6 2 10 12 9 11 7) show_staff.php?key=ADCHEFBJLIKG
Schoenberg: "Fragment Of Phantasia for Piano" P0=(5 9 7 10 8 12 4 3 6 1 2 11)
6495090 (1 4 5 11 8 3 2 9 10 7 12 6) show_staff.php?key=ADEKHCBIJGLF
Schoenberg: op. 30 "Third String Quartet" P0=(11 8 7 1 4 9 10 3 2 5 12 6)
7846878 (1 4 12 10 11 2 7 5 6 9 3 8) show_staff.php?key=ADLJKBGEFICH
Schoenberg: op. 35 "Six Pieces for Male Chorus" no.1, P0=(6 3 7 9 8 5 12 2 1 10 4 11)
8071290 (1 5 3 7 2 12 6 10 11 8 4 9) show_staff.php?key=AECGBLFJKHDI
Schoenberg: op. 42 "Concerto for Piano and Orchestra" P0=(7 2 6 9 8 4 10 12 5 1 3 11)
8073757 (1 5 3 7 6 8 4 12 10 11 2 9) show_staff.php?key=AECGFHDLJKBI
Schoenberg: op. 23 "5 Stücke [5 Pieces]" No. 5
8242912 (1 5 4 8 9 12 11 2 10 6 7 3) show_staff.php?key=AEDHILKBJFGC
Schoenberg: op. 29 "Suite" P0=(7 11 10 2 6 3 4 1 12 8 9 5)
8271605 (1 5 4 10 6 2 11 7 8 12 3 9) show_staff.php?key=AEDJFBKGHLCI
Schoenberg: op. 35 "Six Pieces for Male Chorus" no.5, P0=(5 11 2 6 7 3 12 8 4 10 9 1)
8464166 (1 5 6 12 11 7 10 2 4 8 9 3) show_staff.php?key=AEFLKGJBDHIC
Schoenberg: op. 50B "Psalm 130, De Profundis (unfinished)" P0=(7 1 12 8 6 2 11 3 4 10 9 5)
9137008 (1 5 12 6 11 2 4 7 9 8 10 3) show_staff.php?key=AELFKBDGIHJC
Schoenberg: op. 45 "String Trio" P0=(6 2 7 1 8 5 3 12 10 11 9 4)
9152005 (1 5 12 7 11 9 3 8 2 6 10 4) show_staff.php?key=AELGKICHBFJD
Schoenberg: "Fragment of Sonata for Organ" P0=(5 11 3 7 1 6 12 10 2 9 4 8)
9945347 (1 7 3 11 9 5 10 12 4 6 8 2) show_staff.php?key=AGCKIEJLDFHB
Schoenberg: op. 48 "Three Songs" no.3, Madchenlied, P0=(5 11 1 3 7 9 2 10 8 4 12 6)

SUMMARY: 42 result(s) found.


not logged in      main page      search      composers      works      Member of this site? login      Not yet a member? register